• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of May 23 2026 05:46 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,022 4,041 4,022 4,041
AUD/USD 1 - - 0.7095 0.7268
EUR/USD 1 - - 1.1509 1.1901
GBP/USD 1 - - 1.3355 1.3606
USD/CAD 1 - - 1.3400 1.3988
USD/HKD 1 - - 7.5050 7.9897
USD/JPY 1 - - 153.27 162.26
USD/SGD 1 - - 1.2375 1.2994
USD/THB 1 - - 31.14 33.40
USD/VND 1 - - 25,905 26,690

Remarks: All rates are subject to change without prior notice.