The exchange rate as of August 22 2026 04:42 AM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,042 | 4,059 | 4,042 | 4,059 |
| AUD/USD | 1 | - | - | 0.7055 | 0.7211 |
| EUR/USD | 1 | - | - | 1.1553 | 1.1907 |
| GBP/USD | 1 | - | - | 1.3558 | 1.3751 |
| USD/CAD | 1 | - | - | 1.3387 | 1.4087 |
| USD/HKD | 1 | - | - | 7.5525 | 8.0721 |
| USD/JPY | 1 | - | - | 152.70 | 166.31 |
| USD/SGD | 1 | - | - | 1.2378 | 1.3016 |
| USD/THB | 1 | - | - | 31.29 | 33.88 |
| USD/VND | 1 | - | - | 25,655 | 26,615 |
Remarks: All rates are subject to change without prior notice.