• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of November 20 2026 10:20 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,058 4,075 4,058 4,075
AUD/USD 1 - - 0.6637 0.6791
EUR/USD 1 - - 1.0851 1.1212
GBP/USD 1 - - 1.3080 1.3268
USD/CAD 1 - - 1.3880 1.4620
USD/HKD 1 - - 7.5473 8.0656
USD/JPY 1 - - 152.62 165.09
USD/SGD 1 - - 1.2546 1.3197
USD/THB 1 - - 32.21 34.98
USD/VND 1 - - 25,190 26,255

Remarks: All rates are subject to change without prior notice.