The exchange rate as of July 07 2026 08:50 PM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,031 | 4,048 | 4,031 | 4,048 |
| AUD/USD | 1 | - | - | 0.6872 | 0.7041 |
| EUR/USD | 1 | - | - | 1.1310 | 1.1673 |
| GBP/USD | 1 | - | - | 1.3253 | 1.3517 |
| USD/CAD | 1 | - | - | 1.3816 | 1.4499 |
| USD/HKD | 1 | - | - | 7.5585 | 8.0484 |
| USD/JPY | 1 | - | - | 155.98 | 167.03 |
| USD/SGD | 1 | - | - | 1.2588 | 1.3202 |
| USD/THB | 1 | - | - | 31.76 | 34.29 |
| USD/VND | 1 | - | - | 25,857 | 26,763 |
Remarks: All rates are subject to change without prior notice.