Exchange Rate

Currency Exchange Rate

The exchange rate as of August 01 2025 16:10 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,000 4,020 4,000 4,020
AUD/USD 1 - - 0.6523 0.6373
EUR/USD 1 - - 1.1627 1.1277
GBP/USD 1 - - 1.3301 1.3115
USD/CAD 1 - - 1.3476 1.4135
USD/HKD 1 - - 7.6433 8.0840
USD/JPY 1 - - 145.86 154.36
USD/SGD 1 - - 1.2685 1.3291
USD/THB 1 - - 31.32 33.80
USD/VND 1 - - 25,790 26,370

Remarks: All rates are subject to change without prior notice.