The exchange rate as of October 31 2025 08:25 AM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,015 | 4,035 | 4,015 | 4,035 |
| AUD/USD | 1 | - | - | 0.6722 | 0.6542 |
| EUR/USD | 1 | - | - | 1.1911 | 1.1488 |
| GBP/USD | 1 | - | - | 1.3388 | 1.3131 |
| USD/CAD | 1 | - | - | 1.3548 | 1.4132 |
| USD/HKD | 1 | - | - | 7.5644 | 7.9496 |
| USD/JPY | 1 | - | - | 147.15 | 155.32 |
| USD/SGD | 1 | - | - | 1.2647 | 1.3171 |
| USD/THB | 1 | - | - | 30.91 | 33.15 |
| USD/VND | 1 | - | - | 25,915 | 26,345 |
Remarks: All rates are subject to change without prior notice.