• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of March 14 2026 06:26 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,009 4,029 4,009 4,029
AUD/USD 1 - - 0.7034 0.7215
EUR/USD 1 - - 1.1387 1.1815
GBP/USD 1 - - 1.3292 1.3563
USD/CAD 1 - - 1.3246 1.3836
USD/HKD 1 - - 7.5873 8.0104
USD/JPY 1 - - 153.30 162.37
USD/SGD 1 - - 1.2456 1.3128
USD/THB 1 - - 30.61 32.87
USD/VND 1 - - 25,835 26,614

Remarks: All rates are subject to change without prior notice.