• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of January 06 2026 15:50 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,014 4,035 4,014 4,035
AUD/USD 1 - - 0.6821 0.6665
EUR/USD 1 - - 1.1961 1.1587
GBP/USD 1 - - 1.3684 1.3456
USD/CAD 1 - - 1.3394 1.4016
USD/HKD 1 - - 7.5448 7.9812
USD/JPY 1 - - 151.14 160.33
USD/SGD 1 - - 1.2516 1.3085
USD/THB 1 - - 29.92 32.11
USD/VND 1 - - 25,855 26,378

Remarks: All rates are subject to change without prior notice.