The exchange rate as of September 18 2025 08:30 AM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 4,001 | 4,019 | 4,001 | 4,019 |
AUD/USD | 1 | - | - | 0.6763 | 0.6594 |
EUR/USD | 1 | - | - | 1.2083 | 1.1690 |
GBP/USD | 1 | - | - | 1.3763 | 1.3533 |
USD/CAD | 1 | - | - | 1.3407 | 1.4015 |
USD/HKD | 1 | - | - | 7.5759 | 7.9786 |
USD/JPY | 1 | - | - | 142.43 | 149.95 |
USD/SGD | 1 | - | - | 1.2485 | 1.3031 |
USD/THB | 1 | - | - | 30.42 | 32.66 |
USD/VND | 1 | - | - | 25,970 | 26,457 |
Remarks: All rates are subject to change without prior notice.