• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of August 15 2025 16:20 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 3,999 4,018 3,999 4,018
AUD/USD 1 - - 0.6589 0.6442
EUR/USD 1 - - 1.1864 1.1512
GBP/USD 1 - - 1.3623 1.3444
USD/CAD 1 - - 1.3443 1.4104
USD/HKD 1 - - 7.6333 8.0748
USD/JPY 1 - - 143.09 151.35
USD/SGD 1 - - 1.2541 1.3143
USD/THB 1 - - 31.01 33.52
USD/VND 1 - - 25,863 26,453

Remarks: All rates are subject to change without prior notice.