4The exchange rate as of April 25, 2025 09:30 AM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 3,999 | 4,017 | 3,999 | 4,017 |
AUD/USD | 1 | - | - | 0.6354 | 0.6506 |
EUR/USD | 1 | - | - | 1.1221 | 1.1579 |
GBP/USD | 1 | - | - | 1.3232 | 1.3429 |
USD/CAD | 1 | - | - | 1.3470 | 1.4125 |
USD/HKD | 1 | - | - | 7.5291 | 7.9460 |
USD/JPY | 1 | - | - | 138.56 | 146.30 |
USD/SGD | 1 | - | - | 1.2797 | 1.3364 |
USD/THB | 1 | - | - | 31.80 | 34.41 |
USD/VND | 1 | - | - | 25,420 | 26,190 |
Remarks: All rates are subject to change without prior notice.