4The exchange rate as of April 30, 2025 08:30 AM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 3,998 | 4,017 | 3,998 | 4,017 |
AUD/USD | 1 | - | - | 0.6337 | 0.6488 |
EUR/USD | 1 | - | - | 1.1261 | 1.1617 |
GBP/USD | 1 | - | - | 1.3323 | 1.3511 |
USD/CAD | 1 | - | - | 1.3434 | 1.4116 |
USD/HKD | 1 | - | - | 7.5073 | 7.9581 |
USD/JPY | 1 | - | - | 137.97 | 145.94 |
USD/SGD | 1 | - | - | 1.2753 | 1.3338 |
USD/THB | 1 | - | - | 31.80 | 34.47 |
USD/VND | 1 | - | - | 25,390 | 26,190 |
Remarks: All rates are subject to change without prior notice.