The exchange rate as of April 08 2026 04:55 AM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 3,997 | 4,014 | 3,997 | 4,014 |
| AUD/USD | 1 | - | - | 0.6873 | 0.7049 |
| EUR/USD | 1 | - | - | 1.1431 | 1.1830 |
| GBP/USD | 1 | - | - | 1.3158 | 1.3434 |
| USD/CAD | 1 | - | - | 1.3526 | 1.4119 |
| USD/HKD | 1 | - | - | 7.4452 | 7.9912 |
| USD/JPY | 1 | - | - | 153.95 | 162.93 |
| USD/SGD | 1 | - | - | 1.2393 | 1.3063 |
| USD/THB | 1 | - | - | 31.08 | 33.34 |
| USD/VND | 1 | - | - | 25,890 | 26,663 |
Remarks: All rates are subject to change without prior notice.