4The exchange rate as of June 06, 2025 16:30 PM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 4,007 | 4,028 | 4,007 | 4,028 |
AUD/USD | 1 | - | - | 0.6608 | 0.6467 |
EUR/USD | 1 | - | - | 1.1675 | 1.1325 |
GBP/USD | 1 | - | - | 1.3689 | 1.3494 |
USD/CAD | 1 | - | - | 1.3277 | 1.3935 |
USD/HKD | 1 | - | - | 7.5880 | 8.0429 |
USD/JPY | 1 | - | - | 139.08 | 147.02 |
USD/SGD | 1 | - | - | 1.2538 | 1.3140 |
USD/THB | 1 | - | - | 31.04 | 33.63 |
USD/VND | 1 | - | - | 25,655 | 26,244 |
Remarks: All rates are subject to change without prior notice.