• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of January 17, 2025 17:50 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,027 4,051 4,027 4,051
AUD/USD 1 - - 0.6152 0.6392
EUR/USD 1 - - 1.0157 1.0665
GBP/USD 1 - - 1.2142 1.2506
USD/CAD 1 - - 1.3878 1.4632
USD/HKD 1 - - 7.4734 7.9493
USD/JPY 1 - - 148.76 158.27
USD/SGD 1 - - 1.3202 1.3875
USD/THB 1 - - 32.58 35.48
USD/VND 1 - - 25,100 25,549

Remarks: All rates are subject to change without prior notice.