The exchange rate as of November 07 2025 14:30 PM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,014 | 4,032 | 4,014 | 4,032 |
| AUD/USD | 1 | - | - | 0.6601 | 0.6426 |
| EUR/USD | 1 | - | - | 1.1821 | 1.1414 |
| GBP/USD | 1 | - | - | 1.3291 | 1.3050 |
| USD/CAD | 1 | - | - | 1.3723 | 1.4341 |
| USD/HKD | 1 | - | - | 7.5681 | 7.9670 |
| USD/JPY | 1 | - | - | 147.87 | 156.34 |
| USD/SGD | 1 | - | - | 1.2647 | 1.3171 |
| USD/THB | 1 | - | - | 30.90 | 33.22 |
| USD/VND | 1 | - | - | 25,890 | 26,355 |
Remarks: All rates are subject to change without prior notice.