The exchange rate as of July 01, 2025 10:15 AM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 4,008 | 4,027 | 4,008 | 4,027 |
AUD/USD | 1 | - | - | 0.6679 | 0.6524 |
EUR/USD | 1 | - | - | 1.2017 | 1.1669 |
GBP/USD | 1 | - | - | 1.3851 | 1.3667 |
USD/CAD | 1 | - | - | 1.3229 | 1.3882 |
USD/HKD | 1 | - | - | 7.5974 | 8.0496 |
USD/JPY | 1 | - | - | 139.06 | 146.99 |
USD/SGD | 1 | - | - | 1.2390 | 1.2987 |
USD/THB | 1 | - | - | 30.91 | 33.42 |
USD/VND | 1 | - | - | 25,710 | 26,290 |
Remarks: All rates are subject to change without prior notice.