The exchange rate as of June 15 2026 02:35 AM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,018 | 4,035 | 4,018 | 4,035 |
| AUD/USD | 1 | - | - | 0.6983 | 0.7149 |
| EUR/USD | 1 | - | - | 1.1427 | 1.1824 |
| GBP/USD | 1 | - | - | 1.3316 | 1.3549 |
| USD/CAD | 1 | - | - | 1.3594 | 1.4211 |
| USD/HKD | 1 | - | - | 7.5564 | 8.0182 |
| USD/JPY | 1 | - | - | 154.41 | 164.78 |
| USD/SGD | 1 | - | - | 1.2493 | 1.3085 |
| USD/THB | 1 | - | - | 31.29 | 33.62 |
| USD/VND | 1 | - | - | 25,895 | 26,712 |
Remarks: All rates are subject to change without prior notice.