• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of October 05 2026 06:39 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,052 4,070 4,052 4,070
AUD/USD 1 - - 0.6852 0.7006
EUR/USD 1 - - 1.1106 1.1457
GBP/USD 1 - - 1.3108 1.3303
USD/CAD 1 - - 1.3819 1.4535
USD/HKD 1 - - 7.5572 8.0638
USD/JPY 1 - - 151.45 163.43
USD/SGD 1 - - 1.2481 1.3110
USD/THB 1 - - 32.04 34.74
USD/VND 1 - - 25,435 26,475

Remarks: All rates are subject to change without prior notice.