• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of December 22 2025 08:30 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,007 4,025 4,007 4,025
AUD/USD 1 - - 0.6731 0.6558
EUR/USD 1 - - 1.1973 1.1577
GBP/USD 1 - - 1.3560 1.3311
USD/CAD 1 - - 1.3401 1.4048
USD/HKD 1 - - 7.5433 7.9752
USD/JPY 1 - - 151.77 161.29
USD/SGD 1 - - 1.2620 1.3176
USD/THB 1 - - 30.01 32.25
USD/VND 1 - - 25,895 26,406

Remarks: All rates are subject to change without prior notice.