• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of August 17 2026 08:57 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,040 4,055 4,040 4,055
AUD/USD 1 - - 0.7022 0.7175
EUR/USD 1 - - 1.1453 1.1806
GBP/USD 1 - - 1.3475 1.3662
USD/CAD 1 - - 1.3487 1.4167
USD/HKD 1 - - 7.5604 8.0664
USD/JPY 1 - - 152.65 166.08
USD/SGD 1 - - 1.2456 1.3078
USD/THB 1 - - 31.56 34.13
USD/VND 1 - - 25,705 26,645

Remarks: All rates are subject to change without prior notice.