• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of February 23 2026 05:16 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,019 4,037 4,019 4,037
AUD/USD 1 - - 0.7175 0.7032
EUR/USD 1 - - 1.2084 1.1731
GBP/USD 1 - - 1.3751 1.3555
USD/CAD 1 - - 1.3219 1.3922
USD/HKD 1 - - 7.5646 8.0554
USD/JPY 1 - - 147.50 157.32
USD/SGD 1 - - 1.2294 1.3072
USD/THB 1 - - 29.12 32.02
USD/VND 1 - - 25,515 26,480

Remarks: All rates are subject to change without prior notice.