Personal Saving
Learn More
MBCambodia offers all types of deposit products that help you manage your fund in a safe, effective and profitable way.
Term | Currency | |
KHR | USD | |
Non-Term | 0.75% | 0.50% |
1 Month | 3.50% | 2.50% |
2 Months | 3.75% | 2.75% |
3 Months | 4.50% | 3.25% |
6 Months | 5.00% | 4.25% |
9 Months | 5.75% | 4.75% |
12 Months | 6.00% | 5.25% |
24 Months | 6.75% | 5.50% |
36 Months | 6.75% | 5.50% |
60 Months | 6.75% | 5.50% |
Customers can visit all branches of MBCambodia to open the account.
Please contact us via 023 968 686