• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of May 17 2026 07:14 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,012 4,029 4,012 4,029
AUD/USD 1 - - 0.7161 0.7335
EUR/USD 1 - - 1.1552 1.1941
GBP/USD 1 - - 1.3298 1.3567
USD/CAD 1 - - 1.3347 1.3933
USD/HKD 1 - - 7.4417 7.9912
USD/JPY 1 - - 152.69 161.60
USD/SGD 1 - - 1.2438 1.2991
USD/THB 1 - - 30.97 33.25
USD/VND 1 - - 25,900 26,687

Remarks: All rates are subject to change without prior notice.