The exchange rate as of February 15 2026 12:18 PM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,017 | 4,039 | 4,017 | 4,039 |
| AUD/USD | 1 | - | - | 0.7177 | 0.7039 |
| EUR/USD | 1 | - | - | 1.2091 | 1.1739 |
| GBP/USD | 1 | - | - | 1.3733 | 1.3540 |
| USD/CAD | 1 | - | - | 1.3232 | 1.3896 |
| USD/HKD | 1 | - | - | 7.5750 | 8.0437 |
| USD/JPY | 1 | - | - | 147.53 | 156.89 |
| USD/SGD | 1 | - | - | 1.2304 | 1.3048 |
| USD/THB | 1 | - | - | 29.13 | 32.00 |
| USD/VND | 1 | - | - | 25,520 | 26,450 |
Remarks: All rates are subject to change without prior notice.