• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of October 17 2026 12:57 AM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,058 4,078 4,058 4,078
AUD/USD 1 - - 0.6938 0.7096
EUR/USD 1 - - 1.1050 1.1416
GBP/USD 1 - - 1.3190 1.3381
USD/CAD 1 - - 1.3784 1.4503
USD/HKD 1 - - 7.5559 8.0643
USD/JPY 1 - - 151.64 163.65
USD/SGD 1 - - 1.2470 1.3096
USD/THB 1 - - 31.89 34.57
USD/VND 1 - - 25,340 26,380

Remarks: All rates are subject to change without prior notice.