The exchange rate as of July 19 2026 04:40 PM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 4,032 | 4,049 | 4,032 | 4,049 |
| AUD/USD | 1 | - | - | 0.6917 | 0.7075 |
| EUR/USD | 1 | - | - | 1.1341 | 1.1692 |
| GBP/USD | 1 | - | - | 1.3453 | 1.3643 |
| USD/CAD | 1 | - | - | 1.3651 | 1.4339 |
| USD/HKD | 1 | - | - | 7.5538 | 8.0524 |
| USD/JPY | 1 | - | - | 156.08 | 167.40 |
| USD/SGD | 1 | - | - | 1.2560 | 1.3184 |
| USD/THB | 1 | - | - | 32.02 | 34.65 |
| USD/VND | 1 | - | - | 25,818 | 26,752 |
Remarks: All rates are subject to change without prior notice.